
Progredi e-Business provides a Domain Name Registration Service for the most commonly requested UK and global (US) domains. The service charges for these and the standard features included with each domain name registered are listed below.
UK Domains
The following are the most commonly registered UK domains and registration of domain names under these domains is unrestricted:
| Domain | Description | Registration Period | Charge [per year] |
| |
| .co.uk | A popular choice for businesses that trade mainly within the United Kingdom or those looking to establish a presence in the area. | 2 years [only] | £8.95 |
| .org.uk | The usual choice for non-profit organisations which operate within or at least have their base in the United Kingdom. | 2 years [only] | £8.95 |
| .me.uk | Recently introduced for personalised domain names for use by British nationals. | 2 years [only] | £8.95 |
Charges are as above - no VAT charged.
Global (US) Domains
The following are the most commonly registered global domains and registration of domain names under these domains is unrestricted:
| Domain | Description | Registration Period | Charge [per year] |
| |
| .com | By far the most sought after domain. For those businesses aiming at the bigger market. | 1-10 years | £12.95 |
| .net | A possible alternative for those businesses unable to register the .com version of their domain name. | 1-10 years | £12.95 |
| .org | The preference of non-profit organisations based in the UK but looking for a more international image. | 1-10 years | £12.95 |
Charges are as above - no VAT charged.
Standard Features
Each Domain Name Registration includes the following features as standard:
 Catch-all e-mail forwarding address
 5 E-mail forwarding addresses
 5 E-mail autoresponders
 Domain name parking
 URL (domain name) forwarding - with NO banners or adverts
 FREE Technical support by telephone or e-mail
Note: There are plans to expand this service in the future, so watch this space.
|